APPENDIX 6
Wikipedia Administrator Theresa Knott carelessly mangles into incoherency another person's post on Aetherometry Talk
Revision
as of 18:33, 20 July 2005 TTLightningRod ← Older edit |
Revision
as of 20:37, 20 July 2005 Theresa knott Newer edit → |
||
Line 872: | Line 872: | ||
|
==Next Step== | |
==Next Step== |
|
|
||
- | As once offered sometime ago (and summarily deleted from the article main space), it was pointed out that aetherometry (NOT my original work) was vastly more linguistic in nature, and required sincere effort on the part of readers to begin there, before progressing with mathematical formulae. Without a valid approach in proper terminology, an exploration through any challenging algebra will quickly descend to gibberish collaboration. (quite exactly what has happened) | + | As once offered sometime ago (and summarily deleted from the article main space), |
+ | Without a valid approach in proper terminology, an exploration through any challenging algebra will quickly descend to gibberish collaboration. (quite exactly what has happened) | ||
|
|
||
|
No one, absolutely no one, can honestly purport to consider numeracy ''before'' a conceptual model representation is established. In our minds, as humans, we begin all such efforts in words. | |
No one, absolutely no one, can honestly purport to consider numeracy ''before'' a conceptual model representation is established. In our minds, as humans, we begin all such efforts in words. |
Line 879: | Line 880: | ||
|
|
||
|
Here, a search through the data may help answer such a question. Of concern one may agree, is that NASA has already offered a cogent theory why the data flow would/could stop before impact, and thus may have less interest in exploring the shut down event from the more anomalous approach. In such a case, one may certainly need to have a concept of electrical stress vs. mechanical stress before one would examine data (numbers) with such care. | |
Here, a search through the data may help answer such a question. Of concern one may agree, is that NASA has already offered a cogent theory why the data flow would/could stop before impact, and thus may have less interest in exploring the shut down event from the more anomalous approach. In such a case, one may certainly need to have a concept of electrical stress vs. mechanical stress before one would examine data (numbers) with such care. |
+ | |||
+ | |||
|
|
||
|
Thus, one may consider the importance of a (word dominant) encyclopedia article, before the commencement of a mathematical examination. Would you agree with this need for illustration in words before an algebraic representation can be honestly presented? | |
Thus, one may consider the importance of a (word dominant) encyclopedia article, before the commencement of a mathematical examination. Would you agree with this need for illustration in words before an algebraic representation can be honestly presented? |
|
|
||
|
"Class", is the metaphorical answer to Nats pretended behavior as metaphorical child. He in no way requires your matronly protection in this matter. Why do you play such a game? It turns my stomach. Is ''that'' your intention? [[User:TTLightningRod|TTLightningRod]] 18:33, 20 July 2005 (UTC) | |
"Class", is the metaphorical answer to Nats pretended behavior as metaphorical child. He in no way requires your matronly protection in this matter. Why do you play such a game? It turns my stomach. Is ''that'' your intention? [[User:TTLightningRod|TTLightningRod]] 18:33, 20 July 2005 (UTC) |
+ | |||
+ | :To deal with your points one by one: | ||
+ | |||
+ | :''it was pointed out that aetherometry (NOT my original work) was vastly more linguistic in nature, and required sincere effort on the part of readers to begin there, before progressing with mathematical formulae. '' | ||
+ | ::This strikes me as way to avoid making a prediction.Are you familiar with the term "hand waiving"? | ||
+ | |||
+ | |||
+ | :'' “Electrical stress may short out the electronics on board the impactor before impact.” '' | ||
+ | ::How long before impact? picosecond, millisecond, second, hour , day , year? Has anyone worked this out to say an order of magnetude estimation? Because they need to do it. | ||
+ | |||
+ | :''In such a case, one may certainly need to have a concept of electrical stress vs. mechanical stress before one would examine data (numbers) with such care.'' | ||
+ | ::And has anyone with such a concept actually examined the data yet? What ere their results? | ||
+ | |||
+ | :''Thus, one may consider the importance of a (word dominant) encyclopedia article, before the commencement of a mathematical examination. Would you agree with this need for illustration in words before an algebraic representation can be honestly presented?'' | ||
+ | ::Yep as long as it' before rather than instead of. Hand waiving explanations often sound plausuble even when they are wrong. A good solid "the new theory predicts x to be 27.2 +- 1.6" it absolutely necessary for the theory to be considered science, becasue the numbers can to be checked by experiment. If it can't be checked by experiment it isn't (by definition) science. | ||
+ | |||
+ | :"Class", is the metaphorical answer to Nats pretended behavior as metaphorical child. He in no way requires your matronly protection in this matter. Why do you play such a game? It turns my stomach. Is ''that'' your intention? [[User:TTLightningRod|TTLightningRod]] 18:33, 20 July 2005 (UTC) | ||
+ | |||
+ | ::He is not playing games. He was asking a straightforwards question. I am not being matronly. You gave an opinion of Natalinasmpf which I 100% disagree with. and I said so. I'm sorry if I turn your stomach but there is nothing I can do about that. [[User:Theresa knott|Theresa Knott]] [[User talk:Theresa knott| (a tenth stroke)]] 20:37, 20 July 2005 (UTC) |
To the top of Wikipedia: A Techno-Cult of Ignorance